Please use this identifier to cite or link to this item:
http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/3331
Title: | Automated Segmentation Procedure for Ziehl-Neelsen Stained Tissue Slide Images |
Authors: | Subhan riza, Bob |
Keywords: | Ziehl-Neelsen Stained Image Processing Segmentation K-means Algorithm Tissue Slide Images |
Issue Date: | 9-Dec-2019 |
Abstract: | Abstract : Automatic segmentation in Ziehl- Neelsen Stained Tissue Slide Images is to help identify whether the blood cells that have been exposed to tuberculosis. In an image segmentation in the detection of TB disease are still many obstacles and requires in many time. in this study perform segmentation is useful to help detect the germs of TB disease in the blood cells and segmentation, there are several ways in the process of segmentation and for research in the process of segmentation using K-Means to an assisted program that is in computer, so that in time which shortly will be directly detected, the steps being taken are doing sharpening to make it look the picture clearly, and the image is divided into four different colors to make it more visible germs of tuberculosis before and after it is done segmentation using region growing and as a result the process of segmentation in the image the blood cells are detected automatically. |
URI: | http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/3331 |
Appears in Collections: | Penelitian |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
paper bob subhan riza.pdf | 613.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.