Please use this identifier to cite or link to this item:
http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/3332
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Subhan riza, Bob | - |
dc.date.accessioned | 2019-12-20T08:35:09Z | - |
dc.date.available | 2019-12-20T08:35:09Z | - |
dc.date.issued | 2019-12-09 | - |
dc.identifier.uri | http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/3332 | - |
dc.description.abstract | Abstract-- Segmentation is one way to separate the foreground object from the background, the slide network image is a slide of tuberculosis in the human gland, in this study a system for identifying bacillus tuberculosis in the tissue slide images provided by neelsen zelshl fluid is stained using the method thresholding, the existing image is changed to YIQ color and displays a histogram of each color, to help identify the bacillus in the slide image, the results of this study each bacillus in the slide image network is marked with yellow indicating that there is a result in the slide. | en_US |
dc.subject | Segmentation | en_US |
dc.subject | thresholding | en_US |
dc.subject | ziehl neelsen | en_US |
dc.subject | tuberculosis | en_US |
dc.title | Segmentation for Tuberculosis Ziehl-Neelsen Stained Tissue Slide Image Using Thresholding | en_US |
Appears in Collections: | Penelitian |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
paper bob subhan riza1.pdf | 193 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.