Please use this identifier to cite or link to this item:
http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/3334
Title: | A Forward Chaining Trace Analysis In Diagnosing Tamarillo Disease |
Authors: | Subhan riza, Bob |
Keywords: | Expert System Forward Chaining Tamarillo Knowledge Based. |
Issue Date: | 9-Dec-2019 |
Abstract: | Abstract— In the development of science found some search techniques, one of them is forward chaining. advanced chaining tracing techniques can be used to analyze certain diseases, both human, animal, and plant diseases. Reasoning is made of symptoms that appear physically to the tamarillo plant. Based on these symptoms made the rules that then become a knowledge base that will be applied to the inference machine to find out what the disease experienced by the tamarillo plant. The results of this program indicate that expert systems can be used as a medium that can provide information about tamarillo plants. This expert system can be used to speed up the search and access to knowledge by people who need information. |
URI: | http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/3334 |
Appears in Collections: | Penelitian |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
paper bob subhan riza3.pdf | 79.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.