Please use this identifier to cite or link to this item:
http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/402
Title: | KLASIFIKASI METODE NAIVE BAYES DALAM DATA MINING UNTUK MENENTUKAN KONSENTRASI SISWA ( STUDI KASUS DI MAS PAB 2 MEDAN ) |
Authors: | Saleh, Alfa |
Keywords: | Data Mining Naive Bayes Jurusan Siswa |
Issue Date: | 8-Nov-2014 |
Publisher: | Konferensi Nasional Pengembangan Teknologi Informasi dan Komunikasi (KeTIK) 2014 |
Abstract: | Determining the concentration of students is essential in developing students' skills in terms of science and also to focus the student in a particular area of concentration, this is done so that every student can learn more in the subjects in accordance with a predetermined concentration for each student. To determine the concentration of these students, in order to be applied the Naive Bayes method in classifying the concertration of students based on the data which are trained to determine the probability of each of the criteria that are used in nominal criteria as well as numerical criteria and from the probability values can be predicted concentrations appropriate for the student. Based on the results of research conducted to determine the concentration of students with Naive Bayes method, the accuracy of the classification results obtained in accordance with the data tested by 90.8333%, where the data of 120 students were tested, there were as many as 109 students of data successfully classified and predicted correctly. |
URI: | http://repository.potensi-utama.ac.id/jspui/handle/123456789/402 |
ISBN: | 979-458-766-4 |
Appears in Collections: | Peneletian |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KLASIFIKASI_METODE_NAIVE_BAYES_DALAM_DATAMINING.pdf | 813.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.