Please use this identifier to cite or link to this item:
http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5309
Title: | Papper Clustering-based Energy Efficient Multipath Adaptive Routing Protocols |
Authors: | Edi, Victor |
Keywords: | Underwater Wireless Sensor Networks (UWSN) Energy-Efficient Multipath Adaptive Routing (E2MAR) protocols |
Issue Date: | 2-Dec-2020 |
Publisher: | Mélange Publications |
Abstract: | In an underwater wireless sensor network (UWSN), research challenges occur in the availability of new connectivity protocols, sensors, and utilization of energy. One of the issues is to enhance the lifespan of the network without increasing the supply, cost, and level of resources. This paper proposes a conceptual routing protocol for UWSN, known as Energy-Efficient Multipath Adaptive Routing (E2MAR) protocols, which is primarily intended for long-term control with greater energy efficiency and transmission rate. Key development conditions were set by the E2MR and forward nodes are chosen based on the performance index. Different tests are carried out by evaluating E2MR in terms of the number of live nodes, end-to-end latency, packet delivery rate, and maximum energy usage efficiently compared to some other Routing protocols. The lifespan of the network has also been greatly enhanced. |
Description: | As a significant contributor to cable-based underwater implementations, Underwater Wireless Sensor Networks (UWSNs) [1] also received tremendous coverage. Although even that is generally very high, and thus mostly used by the main telecommunications sector, UWSNs are exploiting the more than high-quality service and growing efficiency of wireless underwater networking systems, varying from underwater to optic. Many frameworks, such as marine surveillance, port surveillance and defense, aquatic biodiversity, and marine archaeologists exploration and safety, among others [2], are all conceptually similar to the emerging design and analysis systems and UWSN parameters detector detects broad sectors of the underwater world [3]. It's still a new approach to implement effective and efficient technologies for multi-hop wireless underwater networking since technologies for wireless networking could be modified to operate underwater. The major reason is the very existence of the predominant underwater medium, such as the acoustic network, that, with several abnormalities, is affected by difficulties in transmission, poor bandwidth, extremely rapid dynamics, sluggish signal attenuation, and adaptive ties. |
URI: | http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5309 |
ISSN: | 2456-1983 |
Appears in Collections: |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2. Papper Clustering-based Energy Efficient Multipath Adaptive Routing Protocols.pdf | 987.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.