DC Field | Value | Language |
dc.contributor.author | Edi, Victor | - |
dc.date.accessioned | 2022-09-30T09:29:55Z | - |
dc.date.available | 2022-09-30T09:29:55Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.issn | 0193-4120 | - |
dc.identifier.uri | http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5346 | - |
dc.description | Tuberculosis, also known as TB, is an infectious
disease caused by the bacteria called
Mycobacterium tuberculosis. The bacteria typically
attack the lungs and referred as pulmonary TB
(PTB) disease. However, it can also affect other
parts of the human body such as lymph nodes,
skeletal system, central nervous system, liver and
pancreas, resulting in the extra-pulmonary TB
(EPTB) disease. | en_US |
dc.description.abstract | Tuberculosis is a contagious disease between humans and a disease that causes death, this
disease is infected by bacteria called Mycobacterium, in this paper comparing the
performance of moment invariant features through region base and skeleton, the method
used in this study is Hu, Zernike and Affine, and the results obtained, the best Zernike
moment invariant in detection Mycobacterium Tuberculosis with above 80%. | en_US |
dc.relation.ispartofseries | ;No. 7890 - 7904 | - |
dc.subject | Mycobacterium Tuberculosis, region base, skeleton, performance | en_US |
dc.title | Peper Selection Of Suitable Moment Invariant Features For Myco | en_US |
dc.type | Other | en_US |
Appears in Collections: |
|