Please use this identifier to cite or link to this item:
http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5396
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. B. Herawan, Hayadi | - |
dc.date.accessioned | 2022-11-16T10:18:22Z | - |
dc.date.available | 2022-11-16T10:18:22Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5396 | - |
dc.title | PEMODELAN ARTIFICIAL NEURAL NETWORK PERAMALAN TINGKAT KENAIKAN JABATAN BERDASARKAN KINERJA PEGAWAI MENGGUNAKAN BACKPROPAGATION | en_US |
dc.type | Other | en_US |
Appears in Collections: | Untitled |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PEMODELAN ARTIFICIAL NEURAL .pdf | 550.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.