Please use this identifier to cite or link to this item:
http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5497
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bob Subhan, Riza | - |
dc.date.accessioned | 2023-01-07T10:00:38Z | - |
dc.date.available | 2023-01-07T10:00:38Z | - |
dc.date.issued | 2023-01-07 | - |
dc.identifier.uri | http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5497 | - |
dc.title | On the review of image and video-based depression detection using machine learning | en_US |
dc.type | Other | en_US |
Appears in Collections: | Untitled |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8ONTHE_1.PDF | 2.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.