Please use this identifier to cite or link to this item:
http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5504
Title: | On the review of image and video-based depression detection using machine learning |
Authors: | Bob Subhan, Riza |
Keywords: | Data acquisition Depression database Depression prediction Machine learning |
Issue Date: | 24-Mar-2020 |
Series/Report no.: | Vol. 19, No. 3, September 2020;pp. 1677~1684 |
Abstract: | Machine learning has been introduced in the sphere of the medical field to enhance the accuracy, precision, and analysis of diagnostics while reducing laborious jobs. With the mounting evidence, machine learning has the capability to detect mental distress like depression. Since depression is the most prevalent mental disorder in our society at present, and almost the majority of the population suffers from this issue. Hence there is an extreme need for the depression detection models, which will provide a support system and early detection of depression. This review is based on the image and video-based depression detection model using machine learning techniques. This paper analyses the data acquisition techniques along with their databases. The indicators of depression are also reviewed in this paper. The evaluation of different researches, along with their performance parameters, is summarized. The paper concludes with remarks about the techniques used and the future scope of using the image and video-based depression prediction. |
Description: | Machine learning is the technique of data analysis that encompasses a computer to learn to classify or predict the given input to produce a smart decision or result as output. Since machine learning has found its significance in almost all the prominent fields, and it has been implemented in the medical diagnostics as well to detect and classify the various diseases, including neurodegenerative diseases [1]. The inclusion of machine learning in the field of medicine has shown an increase in prediction accuracy as compared to other existing conventional techniques. Machine learning technique has also been implied to study the changes in the emotions, voice, and facial expressions |
URI: | http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5504 |
ISSN: | 2502-4752 |
Appears in Collections: | Untitled |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8. Q3_On the review of image and video-based depression detection using machine learning.pdf | 366.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.