Please use this identifier to cite or link to this item:
http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5517
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bob Subhan, Riza | - |
dc.date.accessioned | 2023-01-18T10:00:43Z | - |
dc.date.available | 2023-01-18T10:00:43Z | - |
dc.date.issued | 2020-07-19 | - |
dc.identifier.uri | http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5517 | - |
dc.title | On the review of image and video-based depression detection using machine learning | en_US |
dc.type | Other | en_US |
Appears in Collections: | Untitled |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BUKTI KORESPONDENSI DARI On the review of image and video-based depression detection using machine learning.pdf | 500.56 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.