Please use this identifier to cite or link to this item:
http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5538
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. B. Herawan, Hayadi | - |
dc.date.accessioned | 2023-02-25T10:54:27Z | - |
dc.date.available | 2023-02-25T10:54:27Z | - |
dc.date.issued | 2023-02-25 | - |
dc.identifier.uri | http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5538 | - |
dc.title | Utilization of Information System Dashboard of Internal Quality Guarantee at STT-Ibnu Sina Batam | en_US |
dc.type | Other | en_US |
Appears in Collections: | Untitled |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3. Utilization of Information System Dashboard of Internal Quality Guarantee at STT-Ibnu Sina Batam.pdf | 1.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.