Please use this identifier to cite or link to this item:
http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5559
Title: | Identification of Malaria Parasite Patterns With Gray Level Co-Occurance Matrix Algorithm (GLCM) |
Authors: | Rosnelly, Rika |
Keywords: | Parasites, Malaria, GCLM, Extraction, Patterns, Identification. |
Issue Date: | 30-Jun-2022 |
Publisher: | Jurnal RESTI (Rekayasa Sistem dan Teknologi Informasi) |
Series/Report no.: | Vol. 6 No. 3 (2022); |
Abstract: | The results of the test using 5 data of malaria parasite test imagery found that image 1 has an average accuracy value of the energy of 0.55627, homogeneity average of 0.8371, PSNR of 6.1336db, and MSE of 0.24358. Image 2 has an average energy accuracy value of 0.22274, an average Homonegity of 0.98532, a PSNR of 6.1336db, and an MSE of 0.24358. Image 3 has an energy average accuracy value of 0.28735, a Homonegity average accuracy value of 0.9793, a PSNR of 6.133db, and an MSE of 0.24358. Image 4 has an energy average accuracy value of 0.32907 and an average homogeneity accuracy value of 0.97073, PSNR 6.133db, and MSE 0.24358. Image 5 has an average accuracy value of 0.74102, Homonegity average of 0.99844, PSNR of 6.133db, and MSE of 0.4358. Image 6 has an accuracy value of 0.34758 energy, an average accuracy value of homogeneity of 0.99129, a PNSR of 6.133db, and an MSE of 0.24358. Obtained the rule if the average value of energy > = 0.50 then the pattern of malaria parasites is very clear, namely Image 1 and image 5 with a pattern of malaria parasites is very clear. |
Description: | Based on information obtained from the Ministry of Health of the Republic of Indonesia in 2021, that in 2010 positive cases of malaria in Indonesia reached 465.7 thousand, while in 2020 positive cases decreased to 235.7 thousand. Not only that, the decline in malaria cases was also followed by a decrease in Annual Parasite Incidence (API) which in 2010 reached 1.96 and 2020 reached 0.87. Malaria prevention can be done by using mosquito nets, installing gauze wire, not hanging used clothes, using anti-mosquito drugs, and spreading flick-eating fish[ |
URI: | http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5559 |
ISSN: | 2580-0760 |
Appears in Collections: | A Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
42. Identification of Malaria Parasite Patterns With Gray Level Co-Occurance Matrix Algorithm(GLCM.pdf | 554.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.