Please use this identifier to cite or link to this item:
http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5594
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rosnelly, Rika | - |
dc.date.accessioned | 2023-04-26T16:11:22Z | - |
dc.date.available | 2023-04-26T16:11:22Z | - |
dc.date.issued | 2022-07-01 | - |
dc.identifier.uri | http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5594 | - |
dc.title | Perbandingan Tingkat Akurasi Klasifikasi Penerimaan Dosen Tetap Menggunakan Metode Naive Bayes Classifier dan C4.5 | en_US |
dc.type | Other | en_US |
Appears in Collections: | A Similarity |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
21. Perbandingan Tingkat Akurasi Klasifikasi Penerimaan Dosen Tetap Menggunakan Metode Naive Bayes Classifier dan C4.5 2020.pdf | 2.34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.