Please use this identifier to cite or link to this item:
http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5635| Title: | Classification Of Basurek Batik Using Pre- Trained VGG-16 And Support Vector Machine |
| Authors: | Rosnelly, Rika |
| Issue Date: | 2023 |
| Publisher: | STEC 2023 |
| URI: | http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5635 |
| Appears in Collections: | Untitled |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| _Korespondensi- Classification Of Basurek Batik Using Pre- Trained VGG-16 And Support Vector - ICOSTEC 2023.pdf | 822.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.