Please use this identifier to cite or link to this item:
http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5637| Title: | A Comparative Analysis on the Evaluation of KNN and SVM Algorithms in the Classification of Diabetes |
| Authors: | Rosnelly, Rika |
| Issue Date: | 2023 |
| Publisher: | Jurnal Sinta 2 Matrix |
| URI: | http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5637 |
| Appears in Collections: | Untitled |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| _Korespondensi-A Comparative Analysis on the Evaluation of KNN and SVM - Sinta 2 Matrix-GB.pdf | 405.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.