Please use this identifier to cite or link to this item:
http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5640
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rosnelly, Rika | - |
dc.date.accessioned | 2023-05-02T08:00:45Z | - |
dc.date.available | 2023-05-02T08:00:45Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5640 | - |
dc.publisher | ICOSTEC 2023 | en_US |
dc.title | Combination of Pre-Trained CNN Model and Machine Learning Algorithm on Pekalongan Batik Motif Classification | en_US |
dc.type | Other | en_US |
Appears in Collections: | Untitled |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
_Korespondensi-Combination of Pre-Trained CNN Model and Machine Learning-ICOSTEC_2023.pdf | 474.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.