Please use this identifier to cite or link to this item:
http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5641| Title: | Comparative Analysis of Support Vector Machine and Perceptron Algorithm in Classification of the Best Work Programs in P2KBP3A |
| Authors: | Rosnelly, Rika |
| Issue Date: | 2023 |
| Publisher: | ICoSTEC2023 |
| URI: | http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5641 |
| Appears in Collections: | Untitled |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| _Korespondensi-Comparative Analysis of Support Vector Machine and Perceptron - ICOSTEC 2023.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.