Please use this identifier to cite or link to this item:
http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5643| Title: | Inception-V3 Versus VGG-16: in Rice Classification Using Multilayer Perceptron |
| Authors: | Rosnelly, Rika |
| Issue Date: | 2023 |
| Publisher: | ICOSTEC 2023 |
| URI: | http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5643 |
| Appears in Collections: | Untitled |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| _Korespondensi-Inception-V3 Versus VGG-16 in Rice Classification Using Multilayer-ICOSTEC 2023.pdf | 348.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.