Please use this identifier to cite or link to this item:
http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5647Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rosnelly, Rika | - |
| dc.date.accessioned | 2023-05-02T08:38:48Z | - |
| dc.date.available | 2023-05-02T08:38:48Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5647 | - |
| dc.title | Vehicle detection using machine learning model with the Gaussian Mixture Model (GMM)" to Journal of Wireless Mobile Networks, Ubiquitous Computing, and Dependable Applications (JoWUA) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Untitled | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Korespondensi-Vehicle Detection Using MLM dengan GMM-Des 2022.pdf | 491 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.