Please use this identifier to cite or link to this item:
http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5649
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rosnelly, Rika | - |
dc.date.accessioned | 2023-05-02T10:23:04Z | - |
dc.date.available | 2023-05-02T10:23:04Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5649 | - |
dc.publisher | TURCOMAT | en_US |
dc.title | The Similarity of Essay Examination Results using Preprocessing Text Mining with Cosine Similarity and Nazief-Adriani Algorithms | en_US |
dc.type | Other | en_US |
Appears in Collections: | Untitled |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Korespondensi-The Similarity of Essay Examination Results using Preprocessing Text Mining.pdf | 44.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.