Please use this identifier to cite or link to this item:
http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5663Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rosnelly, Rika | - |
| dc.date.accessioned | 2023-05-04T06:53:43Z | - |
| dc.date.available | 2023-05-04T06:53:43Z | - |
| dc.date.issued | 2023-05-03 | - |
| dc.identifier.uri | http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5663 | - |
| dc.title | Vehicle detection using machine learning model with the Gaussian Mixture Model (GMM) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | A Similarity | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Turnitin Vehicle detection using machine learning model with the Gaussian Mixture Model (GMM).pdf | 3.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.