Please use this identifier to cite or link to this item:
http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5717Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rika, Rosnelly | - |
| dc.date.accessioned | 2023-09-01T07:25:00Z | - |
| dc.date.available | 2023-09-01T07:25:00Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5717 | - |
| dc.title | Optimizing the Selection of KIP Scholarship Recipients at STKIP Al Maksum Langkat using K-Means Clustering Method | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Untitled | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2017000023_MUHAMAMD HARI HASIBUAN_KORESPONDENSI MICEB 2023 .pdf | 664.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.