Please use this identifier to cite or link to this item:
http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5719
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rika, Rosnelly | - |
dc.date.accessioned | 2023-09-29T07:39:20Z | - |
dc.date.available | 2023-09-29T07:39:20Z | - |
dc.date.issued | 2022-10-04 | - |
dc.identifier.uri | http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5719 | - |
dc.title | Vehicle Detection Using Machine Learning Model with the Gaussian Mixture Model (GMM) | en_US |
dc.type | Other | en_US |
Appears in Collections: | Untitled |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Table of Content Review-Vehicle Detection Using Machine Learning Model with the GMM.pdf | 4.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.