Please use this identifier to cite or link to this item:
http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/1593Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SARI, DESI NOVITA | - |
| dc.date.accessioned | 2017-07-17T02:11:54Z | - |
| dc.date.available | 2017-07-17T02:11:54Z | - |
| dc.date.issued | 2015-12 | - |
| dc.identifier.uri | http://repository.potensi-utama.ac.id/jspui/handle/123456789/1593 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Universitas potensi utama | en_US |
| dc.title | Sistem Penunjang Keputusan Untuk Menentukan Status Gizi Pada Balita Menggunakan Metode AHP | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Skripsi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BAB 5.pdf | 5.66 kB | Adobe PDF | ![]() View/Open | |
| daftar pustaka.pdf | 5.56 kB | Adobe PDF | ![]() View/Open | |
| BAB 1.pdf | 158.9 kB | Adobe PDF | ![]() View/Open | |
| BAB 2.pdf | 219.67 kB | Adobe PDF | ![]() View/Open | |
| Bab 3.pdf | 180.06 kB | Adobe PDF | ![]() View/Open | |
| BAB 4.pdf | 243.89 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.





