Please use this identifier to cite or link to this item:
http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5346
Title: | Peper Selection Of Suitable Moment Invariant Features For Myco |
Authors: | Edi, Victor |
Keywords: | Mycobacterium Tuberculosis, region base, skeleton, performance |
Issue Date: | Apr-2020 |
Series/Report no.: | ;No. 7890 - 7904 |
Abstract: | Tuberculosis is a contagious disease between humans and a disease that causes death, this disease is infected by bacteria called Mycobacterium, in this paper comparing the performance of moment invariant features through region base and skeleton, the method used in this study is Hu, Zernike and Affine, and the results obtained, the best Zernike moment invariant in detection Mycobacterium Tuberculosis with above 80%. |
Description: | Tuberculosis, also known as TB, is an infectious disease caused by the bacteria called Mycobacterium tuberculosis. The bacteria typically attack the lungs and referred as pulmonary TB (PTB) disease. However, it can also affect other parts of the human body such as lymph nodes, skeletal system, central nervous system, liver and pancreas, resulting in the extra-pulmonary TB (EPTB) disease. |
URI: | http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5346 |
ISSN: | 0193-4120 |
Appears in Collections: |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12. Peper Selection Of Suitable Moment Invariant Features For Myco_Edy_001.pdf | 773.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.