Please use this identifier to cite or link to this item:
http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5640| Title: | Combination of Pre-Trained CNN Model and Machine Learning Algorithm on Pekalongan Batik Motif Classification |
| Authors: | Rosnelly, Rika |
| Issue Date: | 2023 |
| Publisher: | ICOSTEC 2023 |
| URI: | http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5640 |
| Appears in Collections: | Untitled |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| _Korespondensi-Combination of Pre-Trained CNN Model and Machine Learning-ICOSTEC_2023.pdf | 474.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.