Please use this identifier to cite or link to this item:
http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5649| Title: | The Similarity of Essay Examination Results using Preprocessing Text Mining with Cosine Similarity and Nazief-Adriani Algorithms |
| Authors: | Rosnelly, Rika |
| Issue Date: | 2023 |
| Publisher: | TURCOMAT |
| URI: | http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5649 |
| Appears in Collections: | Untitled |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Korespondensi-The Similarity of Essay Examination Results using Preprocessing Text Mining.pdf | 44.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.