Please use this identifier to cite or link to this item:
http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5725
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | LUMBAN GAOL, DOSMARIA | - |
dc.date.accessioned | 2023-11-06T08:46:16Z | - |
dc.date.available | 2023-11-06T08:46:16Z | - |
dc.date.issued | 2023-12 | - |
dc.identifier.uri | http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/5725 | - |
dc.description.abstract | This research aims to find out whether the use of window shopping method is effective or not in learning vocabulary mastery in seventh grade students of SMP Negeri 1 Namorambe. The researcher applied the Classroom Action Research (PTK). Population in this study are students in class VII-7 of SMP Negeri 1 Namorambe, total 32 students. Based on research that researcher have conducted previously, it can be concluded that the researcher obtained qualitative data and quantitative data, the research results show there is an increase in students' vocabulary mastery using the window shopping method 87.5% passed the KKM. (70). The results come from data in the pre-cycle, cycle I and cycle II. In the pre-test cycle there was 1 student who was successful with a percentage of 3.15% and in the first cycle there were 18 students who were successful with a percentage of 56.25% then in the second cycle there were 28 students who were successful with a percentage 87.5%. Qualitative data was also obtained by conducting observations and interviews. Observation results showed an increase in student learning activities during the two cycles. It can be concluded that the window shopping method is effective in improving vocabulary mastery of class VII-7 middle school students Negeri 1 Namorambe. the results show a significant improvement This is proven by the difference in students' average scores on pre-test and post-test activities in cycles I and II. | en_US |
dc.publisher | Universitas Potensi Utama | en_US |
dc.subject | Vocabulary , Window shopping method | en_US |
dc.title | IMPROVING STUDENTS’ VOCABULARY MASTERY BY USING WINDOW SHOPPING METHOD AT THE SEVENTH GRADE STUDENTS OF SMP NEGERI 1 NAMORAMBE | en_US |
dc.type | Other | en_US |
Appears in Collections: | Skripsi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CHAPTER II.pdf | 204.83 kB | Unknown | View/Open | |
CHAPTER III.pdf | 419.73 kB | Unknown | View/Open | |
CHAPTER I.pdf | 162.79 kB | Unknown | View/Open | |
CHAPTER V.pdf | 146.1 kB | Unknown | View/Open | |
REFERENCES.pdf | 242.87 kB | Unknown | View/Open | |
CHAPTER IV.pdf | 548.19 kB | Unknown | View/Open | |
ABSTRACT.pdf | 140.51 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.