Please use this identifier to cite or link to this item:
http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/6685| Title: | PENGARUH CURRENT RATIO, DEBT TO ASSET RATIO, DAN DEBT TO EQUITY RATIO TERHADAP RETURN ON ASSET PADA PERUSAHAAN SUBSEKTOR KIMIA YANG TERDAFTAR DI BURSA EFEK INDONESIA TAHUN 2018-2022 |
| Authors: | ANNISA, MUTIARA |
| Issue Date: | Dec-2024 |
| Publisher: | UNIVERSITAS POTENSI UTAMA |
| URI: | http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/6685 |
| Appears in Collections: | Skripsi |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ABSTRAK.pdf | 180.8 kB | Unknown | View/Open | |
| BAB I.pdf | 580.37 kB | Unknown | View/Open | |
| BAB II.pdf | 579.13 kB | Unknown | View/Open | |
| BAB III.pdf | 751.8 kB | Unknown | View/Open | |
| BAB IV.pdf | 872.46 kB | Unknown | View/Open | |
| BAB V.pdf | 188.74 kB | Unknown | View/Open | |
| DAFTAR PUSTAKA.pdf | 304.28 kB | Unknown | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.