Please use this identifier to cite or link to this item:
http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/1295
Title: | SISTEM PENDUKUNG KEPUTUSAN MENENTUKAN SANTUNAN HARI TUA UNTUK PEGAWAI BERDASARKAN GOLONGAN DENGAN PERBANDINGAN METODE SAW DAN AHP PADA PTPN III SILAU DUNIA |
Authors: | FITRIANI, DISMA SHERLLY |
Keywords: | Expert System Method and AHP SAW Compensation Retirement PHP |
Issue Date: | Dec-2015 |
Publisher: | Universitas potensi utama |
Abstract: | In the case of the decision-making process is basically choosing an alternative to solve a problem. As for the problems that often arise are complex with aspects or criteria taken quite a lot. This complexity is also caused by structural problems that remain unclear, the uncertainty perception of decision makers, as well as the uncertainty of the availability of accurate statistics, or even none at all. PTPN III is a company that is growing and luxury annually provides benefit to retired employees. This donation is the result of an employee earned afraid that always works well and good to promote the company. Provide retirement benefits to employees in PTPN III still uses a fairly complex process that employees must be willing to queue to get the compensation. Teserbut to solve the problem, the authors intend to make an application that will be able to simplify the management of PTPN III in mengkelolah data and the process of granting compensation for the old days. Based on the above, the authors are interested in creating a decision support system for determining employee retirement benefits based on a comparison group with SAW method and AHP in PTPN III.Dalam development of this system, there are several stages that the system analysis, system design and system implementation. At the design stage of the system: using the application Dreamweaver. And the system uses a conceptual database MySql. In the implementation of the manufacturing is done in accordance with the system design have made. With the construction of this system, is expected to help employees, especially PTPN III to determine the compensation for the old days the company so that the company would be more accurate report. |
URI: | http://repository.potensi-utama.ac.id/jspui/handle/123456789/1295 |
Appears in Collections: | Skripsi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BAB1.pdf | 283.58 kB | Adobe PDF | ![]() View/Open | |
BAB2.pdf | 383.44 kB | Adobe PDF | ![]() View/Open | |
BAB3.pdf | 733.03 kB | Adobe PDF | ![]() View/Open | |
BAB4.pdf | 1.05 MB | Adobe PDF | ![]() View/Open | |
BAB5.pdf | 245.63 kB | Adobe PDF | ![]() View/Open | |
DAFTAR PUSTAKA.pdf | 269.32 kB | Adobe PDF | ![]() View/Open | |
ABSTRAK.pdf | 796.85 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.