Please use this identifier to cite or link to this item:
http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/3477Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MONICA, VINA | - |
| dc.date.accessioned | 2020-06-30T08:20:37Z | - |
| dc.date.available | 2020-06-30T08:20:37Z | - |
| dc.date.issued | 2019-12 | - |
| dc.identifier.uri | http://repository.potensi-utama.ac.id/jspui/jspui/handle/123456789/3477 | - |
| dc.publisher | Universitas Potensi Utama | en_US |
| dc.title | PENERAPAN DATA MINING MEMPREDIKSI PENENTUAN PENERIMAAN BEASISWA SMA NEGERI 9 MEDAN DENGAN ALGORITMA C4.5 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Skripsi | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BAB IV.pdf | 227.72 kB | Adobe PDF | View/Open | |
| BAB V.pdf | 51.93 kB | Adobe PDF | View/Open | |
| DAFTAR PUSTAKA.pdf | 68 kB | Adobe PDF | View/Open | |
| BAB I.pdf | 134.1 kB | Adobe PDF | View/Open | |
| BAB II.pdf | 186.25 kB | Adobe PDF | View/Open | |
| BAB III(1).pdf | 451.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.